I'm a digital designer who specializes in the 3D and interactive fields. I consider myself a generalist also possessing advanced knowledge in the fields of graphic design, web development / design, and marketing.
I’ve been creating on computers since a young age, if there’s one skill I have gained from the extensive catalog of software and hardware I’ve used over the years, its problem solving. Having the ability to look at a problem in any discipline, isolate it, and formulate a solution is what I’ve worked hard on developing throughout my education.
I have a B.A. in Digital Media with a focus in interactive design from the Savannah College of Art and Design (SCAD).
Joe Titterton / Digital Media Specialist
| Skill | Comp. Level | Years |
|---|---|---|
| HTML5 | Advanced | 5+ |
| CSS / LESS | Advanced | 5+ |
| Adobe Suite * | Advanced | 5+ |
| Wordpress / Drupal | Advanced | 5+ |
| Microsoft Office | Advanced | 5+ |
* Photoshop / Illustrator / InDesign / After Effects / Premiere
| Skill | Comp. Level | Years |
|---|---|---|
| Maya / 3DS Max | Advanced | 5+ |
| Renderman / Mental Ray | Proficient | 2-3 |
| Unreal Engine / Unity 5 | Proficient | 2-3 |
| Zbrush | Proficient | 2-3 |
| AutoCAD / VectorWorks | Proficient | 2-3 |
| UV Layout | Proficient | 1-2 |
| Substance Designer & Painter | Proficient | 1-2 |
| Skill | Comp. Level | Years |
|---|---|---|
| JavaScript | Advanced | 5+ |
| JQuery / Node.js / Angular JS | Proficient | 2-3 |
| Mocha / Chai | Proficient | 2-3 |
| Gulp / Grunt | Proficient | 2-3 |
| UE4 BluePrints | Proficient | 2-3 |
| Processing | Basic | 1-2 |
2017 © Joe Titterton. All Rights Reserved.